Last Updated: 3/27/09
 

CUBS BASEBALL
Home
Schedule

Game Summary
Roster
Statistics
Standings
League Schedule

Practice Schedule
Tournaments
Cubs Apparel

HISTORY             
All-Time Player Stats
  Hitting
  Pitching
Awards
Cubs History
Pontiac History

Record Book

PRESS BOX         
News
Message Board
Blog
Transactions
Photo Gallery
Training

GENERAL INFO  
Overview
Contact
Map to Fields
Links
Fundraisers
Sponsorship
 

 

 

CUBS TEAM RECORDS

Hitting
                 
H 2B 3B HR RBI
2008 305 2008 65 2003 10 2003 26 2008 206
2004 283 2006 59 2002 9 2002 22 2003 197
2003 280 2005 55 2001 7 2004 19 2004 188
2006 264 2007 49 2006 4 2006 18 2006 173
2005 259 2004 45 2005 4 2005 17 2002 169
2002 255 2003 45 2008 4 2007 13 2005 166
2007 228 2002 40 2000 4 2008 12 2007 163
2000 190 2001 34 2007 3 2001 8 2001 113
2001 178 2000 32 2004 3 2000 4 2000 107
                 
R BB SO HBP SAC
2003 229 2008 146 2004 198 2006 27 2002 24
2008 227 2004 138 2003 194 2007 25 2005 20
2004 222 2007 131 2008 186 2005 25 2004 19
2006 206 2002 118 2002 167 2004 25 2008 16
2005 203 2003 106 2005 161 2008 22 2003 16
2002 199 2005 100 2001 160 2000 22 2007 15
2007 196 2001 93 2000 152 2003 20 2001 15
2001 150 2006 92 2006 152 2001 15 2006 14
2000 129 2000 69 2007 142 2002 12 2000 10
                 
SB AVG OBP SLG OPS
2003 61 2006 .338 2007 .449 2003 .499 2007 .919
2008 59 2007 .333 2006 .419 2006 .494 2006 .913
2005 51 2003 .331 2003 .411 2005 .472 2003 .910
2001 47 2005 .327 2005 .410 2007 .470 2005 .882
2007 44 2004 .310 2004 .407 2002 .455 2002 .845
2002 43 2008 .306 2008 .400 2004 .428 2004 .835
2000 42 2002 .306 2002 .390 2008 .415 2008 .815
2004 41 2000 .274 2001 .360 2001 .372 2001 .732
2006 40 2001 .265 2000 .353 2000 .349 2000 .702
                 
Pitching
                 
G IP W L S
2008 35 2008 231 2008 22 2007 7 2007 7
2004 34 2004 214 2004 22 2006 8 2004 4
2003 31 2002 203.6 2003 22 2002 8 2002 4
2002 30 2003 196.6 2002 21 2008 9 2008 3
2005 29 2005 179.6 2007 19 2003 9 2005 3
2006 28 2006 178 2006 19 2004 12 2006 2
2000 27 2000 169.6 2005 16 2001 12 2003 2
2001 29 2001 163.3 2000 15 2000 12 2001 2
2007 26 2007 160 2001 14 2005 13 2000 1
                 
CG H BB SO HBP
2001 18 2000 150 2007 65 2002 223 2002 7
2000 16 2001 154 2006 72 2003 208 2007 11
2006 11 2003 172 2003 73 2004 195 2008 12
2008 8 2008 183 2005 79 2008 187 2001 13
2002 8 2002 194 2002 91 2001 181 2006 15
2005 4 2005 203 2001 94 2007 171 2000 17
2003 2 2006 206 2000 96 2000 153 2004 24
2007 2 2007 209 2004 97 2005 151 2005 25
2004 1 2004 247 2008 113 2006 142 2003 35
                 
SO/9 ER R WHIP ERA
2001 10 2008 55 2003 97 2003 1.25 2008 1.67
2002 9.9 2000 73 2008 98 2008 1.28 2003 2.71
2007 9.6 2001 76 2001 101 2002 1.40 2002 2.92
2003 9.5 2003 76 2000 109 2000 1.45 2000 3.01
2004 8.2 2002 85 2002 117 2001 1.52 2001 3.26
2000 8.1 2006 95 2007 135 2006 1.56 2006 3.74
2005 7.6 2005 103 2006 150 2005 1.57 2004 3.86
2008 7.3 2007 104 2005 154 2004 1.61 2005 4.01
2006 7.2 2004 118 2004 163 2007 1.71 2007 4.55